Oil Region Soccer Association

Fall Registration deadline August 10th.


Registration Forms Other Forms/Information Volunteer Clearances
Registration/Medical Form
Playup Consent Form
PA West Clearances (Risk Management)


Age Group Chart

 2009-2010 2010-2011
U198-1-1990 to 7-31-19918-1-1991 to 7-31-1992
U188-1-1991 to 7-31-19928-1-1992 to 7-31-1993
U178-1-1992 to 7-31-19938-1-1993 to 7-31-1994
U168-1-1993 to 7-31-19948-1-1994 to 7-31-1995
U158-1-1994 to 7-31-19958-1-1995 to 7-31-1996
U148-1-1995 to 7-31-19968-1-1996 to 7-31-1997
U138-1-1996 to 7-31-19978-1-1997 to 7-31-1998
U128-1-1997 to 7-31-19988-1-1998 to 7-31-1999
U118-1-1998 to 7-31-19998-1-1999 to 7-31-2000
U108-1-1999 to 7-31-20008-1-2000 to 7-31-2001
U98-1-2000 to 7-31-20018-1-2001 to 7-31-2002
U88-1-2001 to 7-31-20038-1-2002 to 7-31-2004
U68-1-2003 to 7-31-20058-1-2004 to 7-31-2006


When a playup consent form is needed. Form must be notarized.
	U10      need one if you do not fall within the U10 dates
	U11      need one playing U15 and up 
	U12      need one playing U15 and up 
	U13      need one playing U17 and up 
	U14      need one playing U17 and up 
	U15      need one playing U19 
	U16, U17, U18 and U19 will not need one